PROPRIETE | UNITES | Type Nr 3 | Type Nr 3,5 | Type Nr 4 | Type Nr 4,5 | Type Nr 5 | Type Nr 6 | Type Nr 8 | Type Nr 10 | Type Nr 12 | Type Nr 14 | Type Nr 16 | Type Nr 18 | Type Nr 20 | Type Nr 22 | Type Nr 24 | Type Nr 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materiel | - | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP |
Couleur | - | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black |
Diametre | mm | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Brins | - | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Longueur / Kg | m | 214 | 167 | 140 | 120 | 75 | 60 | 36 | 22 | 20 | 13 | 10 | 8 | 6 | 5 | 4 | 3.5 |
Poids / Devidoir (approx.) | Kg | 4.7 | 4.2 | 4.3 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Longueur / Devidoir | m | 1000 | 700 | 600 | 500 | - | - | - | - | - | - | - | - | - | - | - | - |
Poids / Βobine (approx.) | Kg | - | - | - | - | 4.0 | 4.2 | 5.6 | 6.8 | 5.0 | 7.7 | 10 | 12.5 | 18.3 | 22 | 27.5 | 31.4 |
Longueur / Bobine | m | - | - | - | - | 300 | 250 | 200 | 150 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 110 |
"L'information contenue dans ce document est fournie sans frais ni obligations et le destinataire assume toute la responsabilite de son utilisation. Les valeurs des proprietes sont sujettes a des changements sans preavis. Parce que les conditions d'utilisation et de manutention peuvent varier et sont hors de notre controle, nous ne faisons aucune declaration quant a, et ne sommes pas tenus responsables quant a l'exactitude ou la fiabilite desdites informations ou la performance d'un produit. Toutes les specifications, les proprietes ou les
© 2025 Thrace Group. All Rights Reserved.