A tape-knitted construction net produced from 100% high density polyethylene. Thrace Group Shading Nets reduce sunlight and provide an optimum environment for growth and yield. They come with UV resistance for long term exposure to the sun.
USES & FUNCTIONS |
Designed to reduce the sun rays, Thrace Gorup Shading Nets create an ideally protected micro-climate for high quality seedlings, fruit, vegetables, pot plants and cut flowers to thrive. The various shading net types adopt different weaving patterns to alter the percentage of irradiation. |
FEATURES & BENEFITS |
|
APPLICATIONS |
Tree nurseries, floriculture, greenhouses, landscaping, tree planting |











PRODUCT SPEC SHEETS
Product Name | Mass | Shading Capacity | Application | UV Resistance | |
---|---|---|---|---|---|
TS-045 | 45 gr/m2 | 35 / 50 / 40 % | Shading / Scaffolding | 5 years | |
TS-060 | 60 gr/m2 | 50/65 % | Shading / Scaffolding | 5 years | |
TS-080 | 80 gr/m2 | 85 % | Shading / Scaffolding | 5 years | |
TS-070 | 70 gr/m2 | 60 / 80 / 75 % | Shading | 5 years | |
TP-045 | 45 gr/m2 | 45/60/50 % | Shading / Scaffolding | 3,5 / 4 / 4 years | |
TP-055 | 55 gr/m2 | 45/60/50 % | Shading / Scaffolding | 3,5 / 4 / 4 years | |
TP-070 | 70 / 75 gr/m2 | 70 % | Shading / Scaffolding | 5 years | |
TS-100 | 100 gr/m2 | 60/70 % | Shading | 5 years | |
TS-120 | 120 gr/m2 | 75-80 % | Shading / Fencing | 5 years | |
TS-150 | 150 gr/m2 | 60 / 80 / 85 % | Shading / Fencing | 5 years | |
TP-032 | 32 gr/m2 | 45 % | Shading | 4 years |
SALES CONTACTS
-
George Papagiannis
Sales & Marketing Manager Thrace Nonwovens & Geosynthetics S.A. +30 210 98 75 042 Send email -
Vangelis Adamopoulos
Sales Executive Thrace Nonwovens & Geosynthetics S.A. +30 210 9875 054 Send email
PRODUCTION / DISTRIBUTION FACILITIES
-
Thrace NG S.A.
Wovens & Needlepunched Nonwovens Division
Xanthi
Greece