A UV stabilized, needle punched, nonwoven geotextile produced from 100% recycled polyester staple fibers.
USES & FUNCTIONS |
Used in many civil engineering and building applications. Designed to offer filtration, separation and erosion control functions. |
FEATURES & BENEFITS |
|
APPLICATIONS |
In road, railway, and drainage applications. It acts as separator to prevent the intermixing of the different soil layer types, and as filter to allow the flow of fluids while preventing the passage of soil particles. |
PRODUCT SPEC SHEETS
Product Name | Tensile Strength MD | Tensile Strength CD | Resistance to Static Puncture | Water Flow Rate | |
---|---|---|---|---|---|
80NWR-100 | 2 kN/m | 2 kN/m | 450 N | 180 l/m2/sec | |
100NWR-100 | 3 kN/m | 3 kN/m | 560 N | 110 l/m2/sec | |
125NWR-100 | 3,7 kN/m | 3,7 kN/m | 700 N | 110 l/m2/sec | |
150NWR-100 | 4,5 kN/m | 4,5 kN/m | 900 N | 80 l/m2/sec | |
200NWR-100 | 7 kN/m | 7 kN/m | 1300 N | 70 l/m2/sec | |
250NWR-100 | 9 kN/m | 9 kN/m | 1625 N | 65 l/m2/sec | |
300NWR-100 | 11 kN/m | 11 kN/m | 2000 N | 45 l/m2/sec | |
350NWR-100 | 13 kN/m | 13 kN/m | 2300 N | 40 l/m2/sec | |
400NWR-100 | 15 kN/m | 15 kN/m | 2700 N | 40 l/m2/sec | |
500NWR-100 | 19 kN/m | 19 kN/m | 3500 N | 30 l/m2/sec | |
550NWR-100 | 20 kN/m | 20 kN/m | 4000 N | 30 l/m2/sec | |
600NWR-100 | 22 kN/m | 23 kN/m | 4500 N | 25 l/m2/sec | |
650NWR-100 | 23 kN/m | 25 kN/m | 5000 N | 25 l/m2/sec | |
700NWR-100 | 25 kN/m | 27 kN/m | 5500 N | 20 l/m2/sec | |
800NWR-100 | 29 kN/m | 33 kN/m | 6500 N | 20 l/m2/sec | |
850NWR-100 | 31 kN/m | 36 kN/m | 7000 N | 20 l/m2/sec | |
1000NWR-100 | 35 kN/m | 43 kN/m | 8200 N | 20 l/m2/sec | |
1200NWR-100 | 38 kN/m | 50 kN/m | 9000 N | 20 l/m2/sec |
SALES CONTACTS
-
-
Kristina Kelesidou
Nordic Countries Thrace Nonwovens & Geosynthetics S.A. +30 210 9875034 Send email -
PRODUCTION / DISTRIBUTION FACILITIES
-
Thrace NG S.A.
Wovens & Needlepunched Nonwovens Division
Xanthi
Greece