A UV stabilized, high strength, high flow, black woven geotextile produced from 100% polypropylene tapes.
USES & FUNCTIONS |
Used in many civil engineering and building applications. Designed to offer filtration, reinforcement, and separation functions. |
FEATURES & BENEFITS |
|
APPLICATIONS |
Road, railway, and geobag applications. It acts as separator to prevent the intermixing of the different soil layer types, as filter to allow the flow of fluids while preventing the passage of soil particles and as reinforcement for weak soils to increase the load bearing capacity. |
PRODUCT SPEC SHEETS
Product Name | Tensile Strength MD | Tensile Strength CD | Resistance to Static Puncture | Water Flow Rate | |
---|---|---|---|---|---|
WG14HF | 14 kN/m | 14 kN/m | 1800 N | 12 l/m2/sec | |
WG30HF | 30 kN/m | 30 kN/m | 3200 N | 30 l/m2/sec | |
WG35HF | 35 kN/m | 35 kN/m | 3500 N | 30 l/m2/sec | |
WG40HF | 40 kN/m | 40 kN/m | 4500 N | 40 l/m2/sec | |
WG45HF | 45 kN/m | 45 kN/m | 5000 N | 40 l/m2/sec | |
WG50HF | 50 kN/m | 50 kN/m | 6000 N | 40 l/m2/sec | |
WG55HF | 55 kN/m | 55 kN/m | 6500 N | 30 l/m2/sec | |
WG60HF | 60 kN/m | 60 kN/m | 7300 N | 30 l/m2/sec | |
WG65HF | 65 kN/m | 65 kN/m | 8000 N | 30 l/m2/sec | |
WG80HF | 80 kN/m | 80 kN/m | 9000 N | 25 l/m2/sec | |
WG85HF | 85 kN/m | 85 kN/m | 10500 N | 25 l/m2/sec | |
WG105HF | 105 kN/m | 105 kN/m | 12000 N | 25 l/m2/sec |
SALES CONTACTS
PRODUCTION / DISTRIBUTION FACILITIES
-
Thrace Synthetic Packaging Ltd
Clara, Co. Offaly
Ireland