PROPIEDAD | UNIDADES | Type Nr 3 | Type Nr 3,5 | Type Nr 4 | Type Nr 4,5 | Type Nr 5 | Type Nr 6 | Type Nr 8 | Type Nr 10 | Type Nr 12 | Type Nr 14 | Type Nr 16 | Type Nr 18 | Type Nr 20 | Type Nr 22 | Type Nr 24 | Type Nr 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | - | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP | PP |
Color | - | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black | White,Beige,Yellow,Black |
Diámetro | mm | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Cabos | - | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Longitud / Kg | m | 214 | 167 | 140 | 120 | 75 | 60 | 36 | 22 | 20 | 13 | 10 | 8 | 6 | 5 | 4 | 3.5 |
Peso / Carrete (aprox.) | Kg | 4.7 | 4.2 | 4.3 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - |
Longitud / Carrete | m | 1000 | 700 | 600 | 500 | - | - | - | - | - | - | - | - | - | - | - | - |
Peso / Bobina (aprox.) | Kg | - | - | - | - | 4.0 | 4.2 | 5.6 | 6.8 | 5.0 | 7.7 | 10 | 12.5 | 18.3 | 22 | 27.5 | 31.4 |
Longitud / Bobina | m | - | - | - | - | 300 | 250 | 200 | 150 | 100 | 100 | 100 | 100 | 110 | 110 | 110 | 110 |
La información contenida aquí es dada sin ningun cargo u obligación y el beneficiario asume toda la responsibilidad de su uso. Los valores de las propiedades son subjeto de cambio sin anterior notificación. Porque las condiciones de uso y manejo puede variar y no estar bajo nuestro control, no nos respensabilizamos de la exactitud o la confiabilidad de dicha información o el rendimiento de cualquier producto. Cualquier especificación, propiedades o aplicaciones enumeradas son proporcionadas como información solo y de ninguna forma se modifican, enmiendan, amplian o crean ninguna garantia. Nada de lo contenido aquí puede ser tomado como permiso o recomendación para infringir cualquier patente.
© 2025 Thrace Group. All Rights Reserved.