Una red de punto fabricado de 100% de cintas de polietileno de alta densidad. Las redes de sombreo de Thrace Group reducen la luz del sol y proporcionan un entorno optimo para el crecimiento y el rendimiento. Vienen con tratamiento anti UV para la exposición a largo plazo al sol.
USOS & FUNCIONES |
Diseñadas para reducir los rayos del sol, las redes de sombreo de Thrace Group crean un microclima ideal para la protección de semillas de alta calidad, frutas, verduras, plantas de macetas y flores cortadas para prosperar. Los tipos diferentes de redes de sombreo se adoptan diferentes patrones para alterar el porcentaje de irradiación. |
CARACTERISTICAS & BENEFICIOS |
|
APLICACIONES |
Viveros, floricultura, invernaderos, jardinería, plantación de árboles. |











FICHA TÉCNICA DE PRODUCTO
Nombre de Producto | Masa | Capacidad de Sombreo | Aplicacion | Resistencia UV | |
---|---|---|---|---|---|
TS-045 | 45 gr/m2 | 35 / 50 / 40 % | Shading / Scaffolding | 5 years | |
TS-060 | 60 gr/m2 | 50/65 % | Shading / Scaffolding | 5 years | |
TS-080 | 80 gr/m2 | 85 % | Shading / Scaffolding | 5 years | |
TS-070 | 70 gr/m2 | 60 / 80 / 75 % | Shading | 5 years | |
TP-045 | 45 gr/m2 | 45/60/50 % | Shading / Scaffolding | 3,5 / 4 / 4 years | |
TP-055 | 55 gr/m2 | 45/60/50 % | Shading / Scaffolding | 3,5 / 4 / 4 years | |
TP-070 | 70 / 75 gr/m2 | 70 % | Shading / Scaffolding | 5 years | |
TS-100 | 100 gr/m2 | 60/70 % | Shading | 5 years | |
TS-120 | 120 gr/m2 | 75-80 % | Shading / Fencing | 5 years | |
TS-150 | 150 gr/m2 | 60 / 80 / 85 % | Shading / Fencing | 5 years | |
TP-032 | 32 gr/m2 | 45 % | Shading | 4 years |
CONTACTO DE VENTAS
-
George Papagiannis
Sales & Marketing Manager Thrace Nonwovens & Geosynthetics S.A. +30 210 98 75 042 Enviar email
INSTALACIONES DE PRODUCCIÓN / DISTRIBUCIÓN
-
Thrace NG S.A.
Wovens & Needlepunched Nonwovens Division
Xanthi
Greece