Una red de punto fabricado de 100% polietileno de alta densidad. Las redes para andamios de Thrace Group tienen una resistencia UV para la exposición a largo plazo al sol y se utilizan en la industria de la construcción para proteger a los andamios.
USOS & FUNCIONES |
Se utilizan principalmente en sistemas de andamios para mantener la basura o residuos contenida en una obra de construcción. Las redes para andamios de Thrace Group mejoran la seguridad de lugar al reducir el riesgo de caida de objetos fuera de la zona de trabajo. también se pueden utilizar como cubiertas impresas para edicios. |
CARACTERISTICAS & BENEFICIOS |
|
APLICACIONES |
Lugares de construcción, campos atléticos, cubiertas imprimidas para edificios. |
FICHA TÉCNICA DE PRODUCTO
Nombre de Producto | Masa | Capacidad de Sombreo | Aplicacion | Resistencia UV | |
---|---|---|---|---|---|
TS-045 | 45 gr/m2 | 35 / 50 / 40 % | Shading / Scaffolding | 5 years | |
TS-060 | 60 gr/m2 | 50/65 % | Shading / Scaffolding | 5 years | |
MR-050 FR | 50 gr/m2 | 20 % | Scaffolding | 5 years | |
MR-050 | 50 gr/m2 | 20 % | Scaffolding | 5 years | |
MR-055 | 55 gr/m2 | 10 % | Scaffolding | 5 years | |
MR-080 | 80 gr/m2 | 20 % | Scaffolding | 5 years | |
MR-090 | 90 gr/m2 | 23 % | Scaffolding / Antifrost | 3,5 years | |
TS-080 | 80 gr/m2 | 85 % | Shading / Scaffolding | 5 years | |
TP-045 | 45 gr/m2 | 45/60/50 % | Shading / Scaffolding | 3,5 / 4 / 4 years | |
TP-055 | 55 gr/m2 | 45/60/50 % | Shading / Scaffolding | 3,5 / 4 / 4 years | |
TP-070 | 70 / 75 gr/m2 | 70 % | Shading / Scaffolding | 5 years |
CONTACTO DE VENTAS
-
George Papagiannis
Sales & Marketing Manager Thrace Nonwovens & Geosynthetics S.A. +30 210 98 75 042 Enviar email -
Vangelis Adamopoulos
Sales Executive Thrace Nonwovens & Geosynthetics S.A. +30 210 9875 054 Enviar email
INSTALACIONES DE PRODUCCIÓN / DISTRIBUCIÓN
-
Thrace NG S.A.
Wovens & Needlepunched Nonwovens Division
Xanthi
Greece