In the context of providing correct, valid and timely information to investors, and in accordance with the articles 4.1.2 (par. 1, sect. b) and 4.1.3.15.1 of the Athens Stock Exchange Rulebook, as it is in effect today (hereinafter “the Regulation”), the Company “THRACE PLASTICS Co S.A.” (hereinafter “Company”) announces the Financial Calendar for the year 2024:
Noviembre 26, 2024 | Total amount of the interim dividend: 3,000,000.00 Euros (gross amount) |
Noviembre 26, 2024 | Ex-Dividend (cut-off ) date for the interim dividend of Year 2024: Thursday, January 23rd, 2025 |
Noviembre 26, 2024 | Record date for the interim dividend of Year 2024: Friday, January 24th, 2025 |
Noviembre 26, 2024 | Distribution (payment) date for the interim dividend of Year 2024: Wednesday, January 29th, 2025 |
Noviembre 25, 2024 | 9Months 2024 Publication Date of the Financial Statements |
Septiembre 18, 2024 | Release Date of First Half 2024 Financial Results |
Junio 07, 2024 | Payment Date for the Dividend of fiscal Year 2023, with the payment being made through a banking institution |
Junio 04, 2024 | Record Date for the Dividend of fiscal Year 2023 |
Junio 03, 2024 | Ex-Dividend Date for the Dividend of fiscal Year 2023 |
Junio 03, 2024 | First quarter 2024 Release Date of the Financial Statements |
Mayo 29, 2024 | Date of the Annual General Meeting of Shareholders |
Abril 26, 2024 | Annual Analysts Conference Call about the Group’s financial results for the fiscal year 2023 via teleconference |
Abril 23, 2024 | Announcement of the Annual Financial Statements of the fiscal year 2023 (before the opening of Athens Exchange trading session). |
More specific details regarding the above will be given with new announcement of the Company.
The Company reserves the right to change the abovementioned dates or/and the content of the financial calendar, provided that it timely informs the investor community via the amendment of the present release,according to the Regulation.