12 June 2026
| Shareholders above 5% | Shares in “JOINT INVESTMENT SHARES” | % Total Shares | Voting Rights | % Voting Rights |
|---|---|---|---|---|
| Konstantinos Chalioris* | 41.15% | 43.29% | 18,936,558 | 43.29% |
| Eyfimia Chalioris** | 20.85% | 20.85% | 9,120,690 | 20.85% |
| Alexandros Chalioris | 20.58% | 21.06% | 212,071 | 0.48% |
| Stavros Chalioris | 20.58% | 21.06% | 212,071 | 0.48% |
| Athanasios Loukakos | 20.85% | 21.33% | 212,071 | 0.48% |
| Stavros Loukakos | 20.85% | 21.33% | 212,071 | 0.48% |
*The relevant announcement was published on the Company's website on 10 March 2023, and its detailed content is available at the following link:
https://www.thracegroup.com/gr/en/news/announcement-of-regulated-information-in-accordance-with-law-35562007-correct-repetition/
**The relevant announcement was published on the Company's website on 10 June 2026, and its detailed content is available at the following link:
https://www.thracegroup.com/uploads_file/2026/06/10/p1jqouut97r1gkg4ua6h8rqh09.pdf
It is noted that any deviations from the above announcement are attributable to changes that occurred subsequent to the publication of the announcement, for which no disclosure obligation exists under the provisions of Law 3556/2007, since, in each case, the relevant change was below the 3% threshold compared to the immediately preceding notification.
| Other Shareholders | No of Shares | % Participation | ||
| Institutional Investors | 5,369,611 | 12.27% | ||
| Treasury Shares | 897,075 | 2.05% | ||
| Other | 8,569,184 | 19.60% | ||
| Total Shares of the Company | 43,741,452 | 100.00% |
Based on the latest available notification, the Company's free float amounts to 35.86% of its total share capital.