Roads

THE CHALLENGE

Roads and high traffic areas are designed to resist vehicular and truck loads over a long period of time without the need for excessive repairs and maintenance. That being said, initial design and long term maintenance costs and construction details are important to keep in mind for any road construction. Since the road sub base cross section can include layers of various materials such as sand and gravel, having a way to separate these layers will prevent them from getting mixed together during installation and compaction operations. Furthermore, proper filtration and water movement throughout the various sub base layers will reduce the buildup of hydraulic pressures. Roads are built on all types of underlying subsoil materials depending on their geographical location. Typically, the lower the bearing capacity of the existing subsoil materials the more excavation and structural fill replacement is needed to bring the soil bearing pressure to the design requirements levels.

THE SOLUTION

Thrace Group WG Woven and SNW/NW/CNW Nonwoven geotextiles offer effective solutions by providing filtration, separation and reinforcement functions, whereas the Biaxial Extruded TG geogrids offer effective solutions by providing reinforcement functions and reducing rut depth formation. The use of geotextiles and geogrids provided by Thrace Group in roads and high traffic areas significantly reduces the foundation design thicknesses without affecting performance. The reduction in foundation thickness translates to material and labor cost savings. They are durable products that will withstand the stresses encountered during installation operations and have a proven extended lifetime performance.

THE BENEFITS

  • Road bearing capacity improvement
  • Reduction of rutting
  • Force-elongation-behaviour
  • Installation robustness
  • Economical and effective alternative to conventional construction methods

Drainage Geonets & Geocomposites

Product Name
Drainage Geonets & Geocomposites

Geogrids & Geocomposites

Product Name Tensile Strength MD Tensile Strength CD
TG1 12,4 kN/m 19 kN/m
TG2 19,2 kN/m 28,8 kN/m
TG1515 15 kN/m 15 kN/m
TG2020S 20 kN/m 20 kN/m
TG2020L 20 kN/m 20 kN/m
TG2525 25 kN/m 25 kN/m
TG3030S 30 kN/m 30 kN/m
TG3030L 30 kN/m 30 kN/m
TG4040S 40 kN/m 40 kN/m
TG4040L 40 kN/m 40 kN/m
TG3333L 33 kN/m 33 kN/m
TG5050S 50 kN/m 50 kN/m
TG1600 16 kN/m 16 kN/m
TG2000 20 kN/m 20 kN/m
TG3000 30 kN/m 30 kN/m
TG4000 40 kN/m 40 kN/m

Nonwoven Geotextiles

Product Name Tensile Strength MD Tensile Strength CD Resistance to Static Puncture Water Flow Rate
S6NW 6 kN/m 6 kN/m 1050 N 144 l/m2/sec
S8NW 8 kN/m 8 kN/m 1500 N 130 l/m2/sec
S10NW 10 kN/m 10 kN/m 1700 N 110 l/m2/sec
S12NW 12 kN/m 12 kN/m 2000 N 110 l/m2/sec
S14NW 14 kN/m 14 kN/m 2300 N 90 l/m2/sec
S16NW 16 kN/m 16 kN/m 2600 N 90 l/m2/sec
S18NW 18 kN/m 18 kN/m 2900 N 80 l/m2/sec
S20NW 20 kN/m 20 kN/m 3500 N 70 l/m2/sec
S22NW 22 kN/m 22 kN/m 3700 N 70 l/m2/sec
S25NW 25 kN/m 25 kN/m 4300 N 65 l/m2/sec
S30NW 30 kN/m 30 kN/m 4800 N 45 l/m2/sec
80NW 6 kN/m 6 kN/m 860 N 144 l/m2/sec
90NW 7 kN/m 7 kN/m 1180 N 137 l/m2/sec
100NW 6,7 kN/m 6,7 kN/m 900 N 100 l/m2/sec
110NW 9 kN/m 9 kN/m 1600 N 120 l/m2/sec
120NW 10 kN/m 10 kN/m 1700 N 110 l/m2/sec
140NW 11 kN/m 11 kN/m 1600 N 90 l/m2/sec
170NW 13 kN/m 13 kN/m 2500 N 110 l/m2/sec
190NW 15 kN/m 15 kN/m 2600 N 85 l/m2/sec
200NW 16,7 kN/m 16,7 kN/m 2350 N 60 l/m2/sec
270NW 22 kN/m 22 kN/m 2800 N 35 l/m2/sec
300NW 25 kN/m 25 kN/m 4300 N 65 l/m2/sec
350NW 24 kN/m 24 kN/m 4400 N 65 l/m2/sec
400NW 29 kN/m 29 kN/m 4100 N 18 l/m2/sec
500NW 37 kN/m 37 kN/m 6200 N 35 l/m2/sec
600NW 43 kN/m 43 kN/m 7400 N 35 l/m2/sec
100CNW 5 kN/m 5 kN/m 900 N 180 l/m2/sec
150CNW 7 kN/m 7 kN/m 1500 N 110 l/m2/sec
200CNW 11 kN/m 11 kN/m 2100 N 80 l/m2/sec
250CNW 13 kN/m 15 kN/m 2500 N 70 l/m2/sec
300CNW 16 kN/m 17,5 kN/m 3150 N 65 l/m2/sec
350CNW 17 kN/m 19 kN/m 3500 N 45 l/m2/sec
400CNW 19 kN/m 21 kN/m 4000 N 40 l/m2/sec
450CNW 21 kN/m 24 kN/m 4500 N 40 l/m2/sec
500CNW 24 kN/m 28 kN/m 5000 N 35 l/m2/sec
600CNW 27 kN/m 40 kN/m 5500 N 30 l/m2/sec
700CNW 30 kN/m 50 kN/m 6000 N 30 l/m2/sec
800CNW 33 kN/m 60 kN/m 7000 N 25 l/m2/sec
900CNW 35 kN/m 70 kN/m 8000 N 25 l/m2/sec
1000CNW 40 kN/m 80 kN/m 9000 N 20 l/m2/sec
1100CNW 45 kN/m 85 kN/m 10000 N 20 l/m2/sec
1200CNW 50 kN/m 90 kN/m 11000 N 20 l/m2/sec
S13NW 13 kN/m 13 kN/m 2100 N 100 l/m2/sec
90CNW 4,5 kN/m 4,5 kN/m 588 N 137 l/m2/sec
120CNW 5,8 kN/m 5,8 kN/m 1175 N 110 l/m2/sec
160CNW 7,4 kN/m 7,4 kN/m 1600 N 100 l/m2/sec
170CNW 7,8 kN/m 7,8 kN/m 1765 N 90 l/m2/sec
285CNW 15,4 kN/m 16,4 kN/m 3000 N 67 l/m2/sec

Woven Geotextiles

Product Name Tensile Strength MD Tensile Strength CD Resistance to Static Puncture Water Flow Rate
WG14 14 kN/m 14 kN/m 1800 N 5 l/m2/sec
WGPB090 21 kN/m 15 kN/m 2300 N 12 l/m2/sec
WGPB100 21 kN/m 17 kN/m 2500 N 7 l/m2/sec
WGPB120 21 kN/m 21 kN/m 2300 N 40 l/m2/sec
WG25 25 kN/m 25 kN/m 3000 N 7 l/m2/sec
WG30 30 kN/m 30 kN/m 3300 N 7 l/m2/sec
WG40 40 kN/m 40 kN/m 4500 N 7 l/m2/sec
WG45 45 kN/m 45 kN/m 5200 N 7 l/m2/sec
WG50 50 kN/m 50 kN/m 6000 N 18 l/m2/sec
WG55 55 kN/m 55 kN/m 6500 N 21 l/m2/sec
WG60 60 kN/m 60 kN/m 7000 N 18 l/m2/sec
WG65 65 kN/m 65 kN/m 8000 N 15 l/m2/sec
WG80 80 kN/m 80 kN/m 10000 N 10 l/m2/sec
WG85 85 kN/m 85 kN/m 10500 N 9 l/m2/sec
WG105 105 kN/m 105 kN/m 12000 N 9 l/m2/sec
WG21 21 kN/m 19 kN/m 2400 N 4 l/m2/sec
WG40L 40 kN/m 40 kN/m 4500 N 12 l/m2/sec
WG60L 60 kN/m 60 kN/m 7000 N 18 l/m2/sec
WG85L 85 kN/m 85 kN/m 10500 N 9 l/m2/sec